Institute Details | ||||
Institute ID | Primary Bank Account Number | ||||
AICTE FIle No. | Bank Name | ||||
Name of the Institution | IFSC Code | ||||
Address | Any Unaided Course | ||||
Town/Village | Approval Year of First Course | ||||
State/UT | Date of First Approval by AICTE | ||||
District | Total Number of teaching faculty in the Institute for all Programmes |
||||
Pincode | Number of teaching faculty approved by University/Government |
||||
AICTE Region | Are all approved teaching faculty being paid as per VI pay Commission |
||||
STD Code | Are all the teaching faculty, as per AICTE qualification |
||||
Land Phone Number | Percentage Grant Received from Government | ||||
Mobile Number | Whether Institute is operating from Permanent Site/Temporary Site |
||||
Fax number | Whether mandatory disclosure is upload ed in Institute's website |
||||
Whether the Institute following ICA (Institute of Chartered Accountants of India) Accounting Formats |
|||||
Alternate Email | Fees to be charged, Reservation policy, Admission policy and document retention policy are duly approved by the State Govt. |
||||
Website | Fees to be charged, Reservation policy, Admission policy and document retention policy are duly approved by Affiliating Board |
||||
Institute Type | Fees to be charged, Reservation policy, Admission policy and document retention policy are uploaded in Institute's Website |
||||
Women Institute | List of faculty and data uploaded on the institute web portal |
||||
Minority Institute | Courses/Approved intake displayed at the entrance of the institute |
||||
Type of Minority | |||||
Name of the Minority | |||||
PAN | |||||
Details about Parent Organisation | ||||
Name of the Parent Organization | ||||
Address | ||||
Town/Village | ||||
State/UT | ||||
District | ||||
Pincode | ||||
Website | ||||
Type of the Organization | ||||
Registered with | ||||
Registration Date | ||||
Details about Contact Person | ||||
Title | ||||
First Name | ||||
Last Name | ||||
Address | ||||
Town/Village | ||||
State/UT | ||||
District | ||||
Pincode | ||||
Designation | ||||
STD Code | ||||
Land Phone Number | ||||
Mobile Number | ||||
Fax Number | ||||
Alternate Mobile Number | ||||
Alternate Email Address | ||||
Land Details | ||||
Location | ||||
Northern hilly area | ||||
Number of pieces | ||||
Max distance in farthest pieces | ||||
Latitude and Longitude | ||||
Total area in acres | ||||
Land registered with | ||||
Land registration date | ||||
Land use certificate issued by | ||||
Land ownership details | ||||
Mortgage details | ||||
Purpose of mortgage | ||||
Building Details | ||||
Building status | ||||
Total built up area planned | ||||
Total built up area ready | ||||
Total instructional area (carpet area) ready in Sqm |
||||
Total administrative area (carpet area) ready in Sqm |
||||
Total Amenities area (carpet area) ready in Sqm |
||||
Activities in the building other than AICTE approved courses |
||||
Programme and Courses | ||||
|
Instructional Area | ||||
|
Administrative Area | ||||
|
Amenities Area | ||||
|
Circulation Area | ||||
|
Other Facilities | ||||
All Weather Approach (Motorized Road) | ||||
Backup Electric Supply | ||||
Barrier free Environment | ||||
CCTV Security | ||||
ERP Software | ||||
Electric Supply | ||||
General Insurance | ||||
Group Insurance | ||||
Institution Website | ||||
Insurance for Students | ||||
Stand Alone Language Laboratory (Minimum 25 PCs up to total intake of 1000. Further additional 25 PCs per intake of 1000) |
||||
Medical & Counseling | ||||
Notice Boards | ||||
Public Annoucement System | ||||
Potable Water Supply | ||||
Post & Banking/ATM | ||||
Projectors in Classrooms | ||||
Safety Provisions | ||||
Sewage Disposal System | ||||
Staff Quarters | ||||
Telephone & Fax | ||||
Transport Facility | ||||
Vehicle Parking | ||||
First Aid | ||||
Laboratory Details | ||||
|
Library Facilities | ||||
|
Computational Facilities | ||||
|
Hostel Facilities | ||||
|
Financial Details | ||||
Income from Central Government | ||||
Income from State Government | ||||
Income from Student Fees | ||||
Income from Donations | ||||
Income from UGC | ||||
Income from Other Bodies | ||||
Income from Other /Internal Revenue | ||||
Salary Teaching Staff | ||||
Remuneration to Visiting/Guest | ||||
Salary Non-teaching Staff | ||||
Library | ||||
Equipment | ||||
Building Maintenance | ||||
Other Expenditure | ||||
Grants Received Details | ||||
|
Anti-Ragging Committee / Squad Details | ||||
Constitution of Anti-Ragging Committee | ||||
Constitution of Anti-Ragging Squad | ||||
Affidavit obtained from all Students | ||||
Appointment of Counselors | ||||
Affidavit obtained from parents of all the students | ||||
Affidavit obtained from Students staying in Hostel | ||||
Affidavit obtained from parents of students staying in Hostel |
||||